Mô tả
VSD Inverter Control IP55 Screw Air Compressor
Introduction
Our compressors bring you outstanding performance, flexible operation and the highest productivity, while minimizing the total cost of ownership. Built to perform even in the harshest environments, our products keep your production running smoothly.
Offering best-in-class performance and total reliability, our products answer your advanced needs.
Industry-leading Free Air Delivery.
The lowest power consumption and noise emission in the industry.
Excellent-quality.
Easy monitoring and maintenance.
7.5KW air cooling compressor parameters
ITEM | UNIT | MODEL | ||||
LGFD-7.5 | ||||||
Free air delivery | m3/min | 1.20 | 1.04 | 0.90 | 0.80 | |
Max. working pressure | MPa | 0.8 | 1.0 | 1.3 | 1.5 | |
Compressor type | Oil inject screw compressor | |||||
Cooling type | Air cooling | |||||
Driven type | Belt driven | |||||
Inlet status | Temperature | ℃ | ≤45 | |||
Pressure | MPa | Atmospheric pressure | ||||
Relative humidity | ≤90% | |||||
Noise Level | dB(A) | ≤70 | ||||
Residual oil content | ppm | ≤2 | ||||
Drive rotor speed | rpm | 7000 | 6200 | 5500 | 5000 | |
Compressed air outlet temperature | ℃ | Ambient temperature+10 | ||||
Cooling air flow | m3/hr | 4800 | ||||
Control mode | Intelligent controller | |||||
Safety valve set pressure | MPa | 0.88 | 1.10 | 1.43 | 1.60 | |
Lubricating oil volume | L | 10 | ||||
Lubricating oil brand | ROTORCOMP | |||||
Compressed air outlet connection | G3/4 | |||||
Dimension | L | mm | 800 | |||
W | mm | 750 | ||||
H | mm | 900 | ||||
Net Weight | kg | 320 | ||||
Motor | Model | Y2132S2-2 | ||||
Speed | rpm | 2900 | ||||
Rated Power | KW | 7.5 | ||||
Service factor | 1.2 | |||||
Protection type | IP55 | |||||
Insulation class | F | |||||
Startup mode | Direct starting | |||||
Voltage | V | 380(Special on request) | ||||
Frequency | Hz | 50(Special on request) | ||||
Rated current | A | 14.2 | ||||
Weight of motor | kg | 72 |
7.5KW air compressor main spare parts
No. | Item | Model | Brand | |||
7.5KWB | ||||||
0 | Max. working pressure | 0.8 | 1.0 | 1.3 | 1.5 | |
1 | Air end | 4030100061 | ROTORCOMP | |||
2 | Motor | 4020100012 | HEBEI/HUADA | |||
3 | Pulley | CPT | ||||
3.1 | Air end side | |||||
3.2 | Motor side | |||||
4 | Belt | OPT | ||||
5 | Intake Valve | 4070101001 | HONGXING | |||
6 | Minimum pressure valve | 4070208003 | HONGXING | |||
7 | Safety valve | 4070303003 | 4070303003 | 4070303003 | 4070303003 | YUANTIAN |
8 | Air filter | 4080111002 | ROTORCOMP | |||
9 | Air filter element | 4080119011 | ROTORCOMP | |||
10 | Oil filter | 4080201001 | ROTORCOMP | |||
11 | Oil separator element | 4080318014 | ROTORCOMP | |||
12 | Oil separator tank | 4040901001 | ROTORCOMP | |||
13 | Cooler | 4060500241 | ROTORCOMP | |||
14 | Cooling fan assembly | 4060100152 | ROTORCOMP | |||
15 | Oil level sight glass | 4120400031 | ROTORCOMP | |||
16 | Solenoid valve | 4072000031 | HONGXING | |||
17 | Controller | 4101300091 | PLOT | |||
18 | Contactor-1 | 4100900021 | SCHNEIDER | |||
19 | Contactor-2 | 4100900041 | SCHNEIDER | |||
20 | Pressure sensor | 4100100011 | ROTORCOMP | |||
21 | Temperature sensor | 4100300031 | ROTORCOMP | |||
22 | Pressure gauge | 4100200011 | ROTORCOMP |
Chúng tôi trân trọng sự quan tâm và tin tưởng của Quý khách !
———————————————————–
CÔNG TY CP IBB CORPORATION
Hotline: 08 489 12881 – 0945 375 376 – Email: ibbvnltd@gmail.com – Website: www.ibb.com.vn
Đánh giá
Chưa có đánh giá nào.