Mô tả
132kw air compressor german rotorcomp air end in TUV certificates, 5 years warranty
Advantages of LGFD High-end Series Screw Compressor:
1. World-leading Made in Germany Rotorcomp screw air end
2. 5 years warranty
3. Extraordinary cooling system design
4. Intelligent control system
5. higher efficient energy-saving motor in IP55 IE3 CE&MEPS, SF1.2
6. Unique driving guard system
7. ISO,TUV,GA,SGS certificates
Advantages of our new air screw compressor technology
Advantages of our new EVO-technology
New ROLLING PROFILE- ultimate efficiency with
reduced noise
Long life cycle due to increased bearing dimensions
and wear-free ROLLING PROFILE
Wide operating pressure range from 5 to 15 barg
High quality manufacturing and assembling
Made in Germany
Quality assurance ?bench test of every air end
before leaving our factory
Easy application selection with our new
ROTORCOMP SIZING AIR software
Highest flexibility for your package design
Suitable for all types of drive driving motors
Drive options: Belt drive, direct drive, internal gear drive
Base and face-flange mounting
Model | Capacity(m3/min)* | Power(kw) | In/outlet | Noise | Dimension | Weight | ||||
8bar | 10bar | 13bar | 15bar | Motor | Motor(Fan) | dB(A)** | L×W×H in mm | kg | ||
LGFD-5.5 | 0.87 | 0.75 | 0.61 | 0.53 | 5.5 | 0.09 | G1 | 69 | 900×750×900 | 245 |
LGFD-7.5 | 1.2 | 1.04 | 0.9 | 0.8 | 7.5 | 0.09 | G1 | 69 | 900×750×900 | 250 |
LGFD-11 | 1.79 | 1.58 | 1.32 | 1.17 | 11 | 0.18 | G1 | 70 | 950×800×1290 | 370 |
LGFD-15 | 2.4 | 2.15 | 1.84 | 1.66 | 15 | 0.18 | G1 | 70 | 950×800×1290 | 480 |
LGFD-18.5 | 3 | 2.9 | 2.52 | 2.02 | 18.5 | 0.37 | G1 | 71 | 1250×960×1300 | 730 |
LGFD-22 | 3.51 | 3.16 | 2.71 | 2.45 | 22 | 0.37 | G1 | 71 | 1250×960×1300 | 750 |
LGFD-30 | 4.88 | 4.32 | 3.64 | 3.25 | 30 | 0.75 | G1-1/4 | 71 | 1440×1006×1296 | 1200 |
LGFD-37 | 5.83 | 5.21 | 4.44 | 4.01 | 37 | 0.75 | G1-1/4 | 73 | 1440×1006×1296 | 1350 |
LGFD-45 | 7.08 | 6.3 | 5.43 | 4.94 | 45 | 1.1 | G1-1/4 | 75 | 1440×1006×1296 | 1400 |
LGFD-55 | 9.32 | 8.33 | 7.05 | 6.31 | 55 | 1.1 | G2 | 75 | 1600×1200×1650 | 1600 |
LGFD-75 | 12.31 | 11.13 | 9.61 | 8.74 | 75 | 1.1 | G2 | 75 | 1600×1200×1650 | 1750 |
LGFD-90 | 16.45 | 14.26 | 11.72 | 10.8 | 90 | 2.2 | G2 | 75 | 2000×1580×1790 | 2600 |
LGFD-132 | 20.26 | 17.48 | 14.25 | 13.05 | 110 | 2.2 | G2 | 78 | 2500×1700×1900 | 3000 |
LGFD-180 | 23.08 | 20.54 | 17.65 | 16.05 | 132 | 2.2 | G2 | 78 | 2500×1700×1900 | 3150 |
Our new EVO® oil-injected screw air ends are among the most efficient air ends in the world
market today.
All of our 30+ years experience in the supply of our well-known B air ends and
NK compact units is built into our new EVO® generation ensuring a highly reliable product.
Using EVO® as the heart, our OEM partners can build compressor systems with ultimate
efficiency, low noise, at the highest quality standards.
Chúng tôi trân trọng sự quan tâm và tin tưởng của Quý khách !
———————————————————–
CÔNG TY CP IBB CORPORATION
Hotline: 08 489 12881 – 0945 375 376 – Email: ibbvnltd@gmail.com – Website: www.ibb.com.vn
Đánh giá
Chưa có đánh giá nào.