Mô tả
Energy Efficient Electric Oil Free Compressor
Oil Free Compressor Features
- Longer usage life
- Big volume air tank
- Easy operation
- High performance
- Oil-free, belt driven, piston type
- Conpetitive Price with First Class Quality
11KW air cooling compressor parameters
ITEM | UNIT | MODEL | ||||
LGFD-11 | ||||||
Free air delivery | m3/min | 1.79 | 1.58 | 1.32 | 1.17 | |
Max. working pressure | MPa | 0.8 | 1.0 | 1.3 | 1.5 | |
Compressor type | Oil inject screw compressor | |||||
Cooling type | Air cooling | |||||
Driven type | Belt driven | |||||
Inlet status | Temperature | ℃ | ≤45 | |||
Pressure | MPa | Atmospheric pressure | ||||
Relative humidity | ≤90% | |||||
Noise Level | dB(A) | ≤70 | ||||
Residual oil content | ppm | ≤2 | ||||
Drive rotor speed | rpm | 6500 | 5400 | 4800 | 4350 | |
Compressed air outlet temperature | ℃ | Ambient temperature+10 | ||||
Cooling air flow | m3/hr | 5400 | ||||
Control mode | Intelligent controller | |||||
Safety valve set pressure | MPa | 0.88 | 1.10 | 1.43 | 1.60 | |
Lubricating oil volume | L | 10 | ||||
Lubricating oil brand | ROTORCOMP | |||||
Compressed air outlet connection | G3/4 | |||||
Dimension | L | mm | 800 | |||
W | mm | 750 | ||||
H | mm | 900 | ||||
Net Weight | kg | 340 | ||||
Motor | Model | Y2160M1-2 | ||||
Speed | rpm | 2930 | ||||
Rated Power | KW | 11 | ||||
Service factor | 1.2 | |||||
Protection type | IP55 | |||||
Insulation class | F | |||||
Startup mode | ʏ-Δ starting | |||||
Voltage | V | 380(Special on request) | ||||
Frequency | Hz | 50(Special on request) | ||||
Rated current | A | 21.8 | ||||
Weight of motor | kg | 115 |
11KW air compressor main spare parts
No. | Item | Model | Brand | |||
11KWB | ||||||
0 | Max. working pressure | 0.8 | 1.0 | 1.3 | 1.5 | |
1 | Air end | 4030100071 | ROTORCOMP | |||
2 | Motor | 4020100022 | HEBEI/HUADA | |||
3 | Pulley | CPT | ||||
3.1 | Air end side | |||||
3.2 | Motor side | |||||
4 | Belt | OPT | ||||
5 | Intake Valve | 4070101001 | HONGXING | |||
6 | Minimum pressure valve | 4070208003 | HONGXING | |||
7 | Safety valve | 4070303003 | 4070303003 | 4070303003 | 4070303003 | YUANTIAN |
8 | Air filter | 4080111002 | ROTORCOMP | |||
9 | Air filter element | 4080119011 | ROTORCOMP | |||
10 | Oil filter | 4080203001 | ROTORCOMP | |||
11 | Oil separator element | 4080318014 | ROTORCOMP | |||
12 | Oil separator tank | 4040901001 | ROTORCOMP | |||
13 | Cooler | 4060500011 | ROTORCOMP | |||
14 | Cooling fan assembly | 4060100011 | ROTORCOMP | |||
15 | Oil level sight glass | 4120400031 | ROTORCOMP | |||
16 | Solenoid valve | 4072000031 | HONGXING | |||
17 | Controller | 4101300111 | PLOT | |||
18 | Contactor-1 | 4100900021 | SCHNEIDER | |||
19 | Contactor-2 | 4100900041 | SCHNEIDER | |||
20 | Contactor-3 | 4100900051 | SCHNEIDER | |||
21 | Pressure sensor | 4100100011 | ROTORCOMP | |||
22 | Temperature sensor | 4100300031 | ROTORCOMP | |||
23 | Pressure gauge | 4100200011 | ROTORCOMP | |||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 |
Scroll Rotary Compressor Applications
- Metallurgy and Mining
- Papermaking and Printing
- Medicine and Health
- Household Appliance
- Electronic and Electrical
- Transportation
- Light Industry and Food
- Textile and Clothing
- Electric Power
- Construction and Building Material
- Mechanical and Electrical Machinery
- Petrochemical Engineering
Chúng tôi trân trọng sự quan tâm và tin tưởng của Quý khách !
———————————————————–
CÔNG TY CP IBB CORPORATION
Hotline: 08 489 12881 – 0945 375 376 – Email: ibbvnltd@gmail.com – Website: www.ibb.com.vn
Đánh giá
Chưa có đánh giá nào.